C383
Revel in-ceiling loudspeakers draw upon the same research, resources, and unique perspectives that put all our loudspeakers in a class by themselves. Each model offers a standard-setting low sonic coloration and freedom from distortion over a wide dynamic range.
- Highlights & Specs
- Documents & Downloads
C383 Highlights
-
Long-throw woofers with cast frames and rubber surrounds provide high output with low distortion.
-
1-inch (25mm) angle-adjustable, metal-dome tweeter with an integrated waveguide provides optimized response both on and off axis.
-
High-order crossover network with premium-quality components delivers extraordinarily accurate timbre reproduction.
-
Boundary compensation switch (C783/C763) lets you adjust the speaker to maintain tonal accuracy when the speaker is placed near a wall.
-
Three-position tweeter level control (C783/C763/C583/C563) lets you adjust for optimum response in a variety of acoustical environments, or for using the speakers without grilles.
General Specifications
High-Frequency Driver Components | 1″ aluminum dome swiveling tweeter with waveguide |
---|---|
Low-Frequency Driver Components | 8″ Micro-Ceramic Composite (MCC) Cone, Cast-Polymer Frame Woofer |
Recommended Amplifier Power | 10 – 125 Watts RMS |
Mounting | C-2 fastening mechanism • Compatible with wall material thickness range 0.5″ – 2.0″ (1.3 cm – 5.0 cm) |
Height | Cutout dimensions (dia.) 9.6″ (24.4 cm) Square grille finished Width 10.7″ (27.2 cm) |
Width | Square grille finished Width 10.7″ (27.2 cm) |
Depth | Mounting depth 5.2″ (13.2 cm) |
Weight | 2.1 lb (1 kg) / Shipping weight 3.1 lb (1.4 kg) |
Features | Includes both round and square zero-bezel magnetic grilles • Round grille finished dimension (dia.) 10.7″ (27.2 cm) |
Audio Specifications
High-Frequency Driver Components | 1″ aluminum dome swiveling tweeter with waveguide |
---|---|
Low-Frequency Driver Components | 8″ Micro-Ceramic Composite (MCC) Cone, Cast-Polymer Frame Woofer |
Recommended Amplifier Power | 10 – 125 Watts RMS |
Mounting | C-2 fastening mechanism • Compatible with wall material thickness range 0.5″ – 2.0″ (1.3 cm – 5.0 cm) |
Height | Cutout dimensions (dia.) 9.6″ (24.4 cm) Square grille finished Width 10.7″ (27.2 cm) |
Width | Square grille finished Width 10.7″ (27.2 cm) |
Depth | Mounting depth 5.2″ (13.2 cm) |
Weight | 2.1 lb (1 kg) / Shipping weight 3.1 lb (1.4 kg) |
Features | Includes both round and square zero-bezel magnetic grilles • Round grille finished dimension (dia.) 10.7″ (27.2 cm) |
Reviews
There are no reviews yet.